San Marcos Market Report
$517,749
AVERAGE PRICE OF 1,172 HOMES$2,307,418
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$403,185
AVERAGE PRICE OF 799 NEWLY BUILT HOMES$586,697
AVERAGE PRICE OF 45 HOMES WITH A POOL$792,240
AVERAGE PRICE OF 46 REDUCED PRICE HOMES$359,855
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $517,749 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $422,615 |
2 bedrooms | $439,835 |
3 bedrooms | $402,248 |
4 bedrooms | $446,507 |
5 bedrooms | $896,640 |
San Marcos Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,169 | n/a | n/a | n/a | 791 |
Average Price | $516,392 | n/a | n/a | n/a | $484,462 |
Avg Price Change | n/a | n/a | n/a | n/a | -4.21% |
Median Price | $376,183 | n/a | n/a | n/a | $347,493 |
Med Price Change | n/a | n/a | n/a | n/a | +1.93% |
Avg Bedrooms | 2.96 beds | n/a | n/a | n/a | 3 beds |
Avg Bathrooms | 2.17 baths | n/a | n/a | n/a | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hays High School | 25 | $476,280 | 104 days |
Jack C Hays | 107 | $471,727 | 83 days |
Lehman | 32 | $379,173 | 96 days |
Lehman High School | 2 | $874,950 | 32 days |
Navarro | 5 | $628,399 | 71 days |
Navarro High School | 1 | $649,000 | 53 days |
Other | 13 | $896,934 | 229 days |
San Marcos | 528 | $472,669 | 126 days |
San Marcos High School | 239 | $405,683 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,172 | $517,749 | 127 days |
Multi-Million Dollar Homes | 62 | $2,307,418 | 130 days |
Newly Built Homes | 799 | $403,185 | 140 days |
Homes with a Pool | 45 | $586,697 | 68 days |
Reduced Price Homes | 46 | $792,240 | 62 days |
Distressed Homes | 9 | $359,855 | 124 days |