Lampasas Market Report
$766,810
AVERAGE PRICE OF 331 HOMES$434,237
AVERAGE PRICE OF 8 DISTRESSED HOMES$3,951,152
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$504,521
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,056,819
AVERAGE PRICE OF 16 HOMES WITH A POOL$447,970
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $766,810 |
Avg Bedrooms | 1.27 beds |
Avg Bathrooms | .9 bath |
Average Price by Bedrooms
1 bedroom | $432,656 |
2 bedrooms | $961,699 |
3 bedrooms | $1,170,802 |
4 bedrooms | $1,775,166 |
5 bedrooms | $947,474 |
Lampasas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 334 | 309 | 302 | 153 | 156 |
Average Price | $757,138 | $782,477 | $775,353 | $407,686 | $416,298 |
Avg Price Change | -3.35% | +0.92% | +90.18% | -2.11% | -2.89% |
Median Price | $268,896 | $278,196 | $279,288 | $262,841 | $254,980 |
Med Price Change | -3.46% | -0.39% | +6.26% | +3.08% | -6.97% |
Avg Bedrooms | 1.26 beds | 1.2 beds | 1.14 beds | 1.25 beds | 1.21 beds |
Avg Bathrooms | .88 bath | .83 bath | .82 bath | .87 bath | .83 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burnet | 27 | $1,926,855 | 84 days |
Burnet High School | 8 | $500,487 | 131 days |
Lampasas | 124 | $920,763 | 75 days |
Lampasas High School | 47 | $379,799 | 112 days |
Lometa | 2 | $1,468,670 | 78 days |
Lometa High | 1 | $185,000 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $766,810 | 105 days |
Distressed Homes | 8 | $434,237 | 85 days |
Multi-Million Dollar Homes | 42 | $3,951,152 | 106 days |
Newly Built Homes | 25 | $504,521 | 113 days |
Homes with a Pool | 16 | $1,056,819 | 61 days |
Reduced Price Homes | 17 | $447,970 | 144 days |