Kyle Market Report
$675,100
AVERAGE PRICE OF 695 HOMES$5,559,779
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$503,683
AVERAGE PRICE OF 463 NEWLY BUILT HOMES$364,547
AVERAGE PRICE OF 31 HOMES WITH A POOL$503,551
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $675,100 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $2,846,618 |
3 bedrooms | $382,134 |
4 bedrooms | $461,137 |
5 bedrooms | $560,135 |
Kyle Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 695 | 734 | 750 | 789 | 791 |
Average Price | $679,550 | $663,347 | $659,977 | $651,502 | $649,443 |
Avg Price Change | +2.44% | +0.51% | +1.30% | +0.32% | +23.94% |
Median Price | $412,851 | $407,986 | $412,211 | $415,554 | $420,053 |
Med Price Change | +1.19% | -1.04% | -0.81% | -1.08% | -0.21% |
Avg Bedrooms | 2.84 beds | 2.9 beds | 2.94 beds | 2.96 beds | 3.05 beds |
Avg Bathrooms | 2.13 baths | 2.14 baths | 2.16 baths | 2.17 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hays High School | 10 | $403,893 | 132 days |
Jack C Hays | 313 | $531,380 | 133 days |
Johnson High School | 72 | $586,396 | 97 days |
Lehman | 217 | $603,633 | 118 days |
Lehman High School | 38 | $364,825 | 103 days |
Lockhart | 6 | $920,816 | 192 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 695 | $675,100 | 131 days |
Multi-Million Dollar Homes | 32 | $5,559,779 | 247 days |
Newly Built Homes | 463 | $503,683 | 133 days |
Homes with a Pool | 31 | $364,547 | 101 days |
Reduced Price Homes | 68 | $503,551 | 124 days |