Kyle Market Report
$529,824
AVERAGE PRICE OF 802 HOMES$388,800
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,432,866
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$492,681
AVERAGE PRICE OF 539 NEWLY BUILT HOMES$659,582
AVERAGE PRICE OF 23 HOMES WITH A POOL$464,713
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $529,824 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $510,730 |
2 bedrooms | $371,877 |
3 bedrooms | $394,784 |
4 bedrooms | $550,169 |
5 bedrooms | $603,516 |
Kyle Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 790 | 764 | 749 | 695 | 665 |
Average Price | $529,653 | $600,490 | $647,060 | $673,496 | $686,475 |
Avg Price Change | -13.37% | -7.76% | -4.09% | -1.93% | +11.91% |
Median Price | $429,388 | $417,202 | $415,366 | $416,221 | $407,331 |
Med Price Change | +2.92% | +0.44% | -0.21% | +2.18% | -2.57% |
Avg Bedrooms | 3.35 beds | 3.18 beds | 3.12 beds | 2.9 beds | 2.87 beds |
Avg Bathrooms | 2.58 baths | 2.43 baths | 2.35 baths | 2.18 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hays High School | 19 | $541,610 | 33 days |
Jack C Hays | 377 | $542,582 | 120 days |
Johnson High School | 60 | $399,110 | 49 days |
Lehman | 233 | $434,561 | 96 days |
Lehman High School | 57 | $425,557 | 82 days |
Lockhart | 7 | $441,414 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 802 | $529,824 | 86 days |
Distressed Homes | 5 | $388,800 | 24 days |
Multi-Million Dollar Homes | 32 | $2,432,866 | 145 days |
Newly Built Homes | 539 | $492,681 | 95 days |
Homes with a Pool | 23 | $659,582 | 74 days |
Reduced Price Homes | 43 | $464,713 | 59 days |