Buda Market Report
$750,840
AVERAGE PRICE OF 423 HOMES$3,395,828
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$547,519
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$825,965
AVERAGE PRICE OF 35 HOMES WITH A POOL$538,506
AVERAGE PRICE OF 47 REDUCED PRICE HOMES$587,750
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $750,840 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $1,799,000 |
3 bedrooms | $555,875 |
4 bedrooms | $589,721 |
5 bedrooms | $727,332 |
Buda Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 416 | n/a | n/a | n/a | 221 |
Average Price | $758,763 | n/a | n/a | n/a | $740,131 |
Avg Price Change | n/a | n/a | n/a | n/a | +17.65% |
Median Price | $508,446 | n/a | n/a | n/a | $454,914 |
Med Price Change | n/a | n/a | n/a | n/a | +0.83% |
Avg Bedrooms | 3.14 beds | n/a | n/a | n/a | 2.55 beds |
Avg Bathrooms | 2.33 baths | n/a | n/a | n/a | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Del Valle | 8 | $521,737 | 112 days |
Hays High School | 4 | $849,975 | 35 days |
Jack C Hays | 73 | $886,949 | 84 days |
Johnson High School | 310 | $593,218 | 65 days |
Lehman | 3 | $436,330 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 423 | $750,840 | 69 days |
Multi-Million Dollar Homes | 35 | $3,395,828 | 87 days |
Newly Built Homes | 194 | $547,519 | 95 days |
Homes with a Pool | 35 | $825,965 | 55 days |
Reduced Price Homes | 47 | $538,506 | 38 days |
Distressed Homes | 2 | $587,750 | 44 days |